Lowest calories
Food and drink orders with at least 100 calories, lightest first.
- 1.Taco, Regular (1 Taco)170 cal
- 2.Chicken Nuggets (4 pc.)190 cal
- 3.Hash Brown190 cal
- 4.Seasoned Curly Fries (Kid's)200 cal
- 5.Garden Salad with Grilled Chicken210 cal
Independent chart · Updated November 11, 2026
Calories, fat, sodium, carbohydrate, protein and more for all 155 items, copied from the brand’s own 2026 Nutrition Facts PDF. The full tables sit just below the quick answers, and every row opens a Nutrition Facts label.
155
items, each with its own label
15
menu categories
12
nutrients listed per item
Independent guide, not the brand’s website. Prices are national estimates as of November 11, 2026 and vary by restaurant. Allergen and nutrition data can change, so confirm with your restaurant before ordering. Read the full disclaimer.
Quick answers
The numbers people look up most, straight from the brand’s published values. Everything else is in the tables further down.
520calories
23 g protein · 33 g fat · 32 g carbs
700 mg sodium
690calories
33 g protein · 44 g fat · 39 g carbs
1,300 mg sodium
840calories
47 g protein · 59 g fat · 31 g carbs
1,550 mg sodium
690calories
27 g protein · 42 g fat · 51 g carbs
1,360 mg sodium
190calories
8 g protein · 13 g fat · 10 g carbs
480 mg sodium
430calories
5 g protein · 20 g fat · 58 g carbs
780 mg sodium
410calories
16 g protein · 25 g fat · 26 g carbs
1,180 mg sodium
690calories
14 g protein · 27 g fat · 99 g carbs
470 mg sodium
By category
Each card shows how many items a category lists and the lowest and highest calorie counts in it. Select a card to jump to that category’s table.
Full tables
All 155 items, grouped by menu category. Search, sort any column, switch to all nutrients, or download what you see as a CSV file. Want to add several items together? Use the nutrition calculator, check the allergen menu, or see the menu with prices. Choosing a burger? Compare every burger with its price and calories, or look up the Jumbo Jack nutrition facts and the Bacon Ultimate Cheeseburger calories. Counting taco calories? See the tacos guide or the seasonal Monster Taco. Want a lighter meal? See the salads guide. Comparing meal deals? See the value meals guide. Looking at the breakfast section? See the breakfast menu guide or the breakfast sandwiches guide. Looking up the basic burger? See the hamburger guide. Comparing chicken? See the chicken sandwiches guide. Want the sweet stuff? See every milkshake flavor and size, the Oreo Shake calories and sugar, or the dessert menu. Planning a visit? See how hours and holiday dates work, or find a restaurant near you.
Showing 155 of 155 items. Activate a column heading to sort.
Tap the label icon beside any item to open its full Nutrition Facts label.
Teriyaki Grilled Chicken Bowl | 461 | 590 | 810% | 210% | 191083% | 10036% | 26 | 28 |
|---|---|---|---|---|---|---|---|---|
Teriyaki Grilled Chicken Bowl (Brown Rice) | 461 | 580 | 1013% | 210% | 191083% | 9535% | 26 | 29 |
Garden Salad with Grilled Chicken | 255 | 210 | 810% | 4.523% | 80035% | 93% | 2 | 25 |
Jr. Jumbo Jack | 151 | 400 | 2532% | 630% | 70030% | 3111% | 5 | 14 |
Bacon Double Smashed Jack | 339 | 1120 | 83106% | 30150% | 207090% | 4918% | 9 | 45 |
|---|---|---|---|---|---|---|---|---|
Bacon & Swiss Buttery Jack | 221 | 800 | 5368% | 23115% | 121053% | 4817% | 11 | 34 |
Bacon Ultimate Cheeseburger | 273 | 930 | 6583% | 25125% | 196085% | 3212% | 6 | 55 |
Cheeseburger | 120 | 370 | 2127% | 735% | 88038% | 3011% | 4 | 16 |
Classic Buttery Jack | 279 | 780 | 5165% | 23115% | 103045% | 5119% | 13 | 31 |
Classic Smashed Jack | 229 | 720 | 4862% | 1890% | 138060% | 4617% | 7 | 26 |
Double Jack | 313 | 830 | 5874% | 21105% | 143062% | 3312% | 7 | 46 |
Hamburger | 108 | 330 | 1823% | 525% | 68030% | 3011% | 4 | 13 |
Jr. Bacon Cheeseburger | 130 | 470 | 3140% | 945% | 100043% | 3011% | 5 | 18 |
Jr. Jumbo Jack Cheeseburger | 162 | 440 | 2937% | 840% | 90039% | 3111% | 5 | 16 |
Jumbo Jack | 216 | 520 | 3342% | 1050% | 70030% | 3212% | 6 | 23 |
Jumbo Jack Cheeseburger | 238 | 600 | 4051% | 1470% | 111048% | 3312% | 6 | 28 |
Sourdough Jack | 224 | 690 | 4456% | 1575% | 130057% | 3914% | 7 | 33 |
Ultimate Cheeseburger | 254 | 840 | 5976% | 23115% | 155067% | 3111% | 5 | 47 |
Chicken Nuggets (4 pc.) | 61 | 190 | 1317% | 210% | 48021% | 104% | 0 | 8 |
|---|---|---|---|---|---|---|---|---|
Chicken Nuggets (8 pc.) | 122 | 380 | 2735% | 3.518% | 97042% | 207% | 0 | 15 |
Chicken Sandwich | 181 | 560 | 3849% | 630% | 94041% | 4015% | 4 | 15 |
Chicken Sandwich with Bacon | 190 | 610 | 4254% | 735% | 115050% | 4015% | 4 | 19 |
Crispy Chicken Strips (3 pc.) | 180 | 470 | 2329% | 2.513% | 176077% | 3212% | 2 | 33 |
Crispy Chicken Strips (5 pc.) | 301 | 780 | 3849% | 420% | 2940128% | 5319% | 3 | 54 |
Fish Sandwich | 185 | 450 | 2329% | 315% | 100043% | 4717% | 6 | 16 |
Homestyle Ranch Chicken Club | 306 | 790 | 4254% | 945% | 193084% | 6925% | 6 | 35 |
Jack's Spicy Chicken Sandwich | 265 | 690 | 4254% | 630% | 136059% | 5119% | 4 | 27 |
Jack's Spicy Chicken Sandwich with Cheese | 277 | 720 | 4558% | 735% | 151066% | 5119% | 5 | 29 |
Sourdough Grilled Chicken Club | 283 | 500 | 2329% | 4.523% | 144063% | 4015% | 7 | 33 |
The Cluck Chicken Sandwich | 229 | 710 | 3747% | 630% | 161070% | 6825% | 5 | 28 |
Garden Salad with Crispy Chicken Strips | 248 | 410 | 2127% | 525% | 133058% | 2810% | 3 | 28 |
|---|---|---|---|---|---|---|---|---|
Side Salad | 79 | 50 | 3.54% | 210% | 904% | 31% | 1 | 3 |
Southwest Salad with Crispy Chicken Strips | 355 | 500 | 2228% | 525% | 134058% | 4416% | 6 | 32 |
Southwest Salad with Grilled Chicken | 334 | 290 | 912% | 4.523% | 80035% | 259% | 5 | 30 |
Buttermilk Ranch Dressing | 50 | 250 | 2633% | 4.523% | 38017% | 41% | 1 | 1 |
Hidden Valley Balsamic Vinaigrette Dressing | 43 | 150 | 1519% | 2.513% | 25011% | 41% | 4 | 0 |
Tri-Colored Tortilla Strips | 14 | 70 | 4.56% | 00% | 352% | 83% | 0 | 1 |
Wheat Caesar Croutons | 14 | 60 | 23% | 00% | 1607% | 93% | 1 | 2 |
Creamy Southwest Dressing | 50 | 190 | 1924% | 315% | 74032% | 31% | 1 | 1 |
Egg Roll (1 pc.) | 88 | 210 | 1215% | 2.513% | 49021% | 207% | 3 | 7 |
|---|---|---|---|---|---|---|---|---|
Egg Roll (3 pc.) | 258 | 570 | 3038% | 840% | 147064% | 6022% | 9 | 21 |
French Fries (Small) | 94 | 300 | 1418% | 15% | 54023% | 4015% | 0 | 3 |
French Fries (Medium) | 137 | 430 | 2026% | 210% | 78034% | 5821% | 0 | 5 |
French Fries (Large) | 176 | 550 | 2532% | 2.513% | 101044% | 7527% | 1 | 6 |
Panko Onion Rings | 118 | 440 | 2431% | 210% | 62027% | 5219% | 5 | 6 |
Seasoned Curly Fries (Small) | 85 | 280 | 1621% | 1.58% | 61027% | 3011% | 0 | 3 |
Seasoned Curly Fries (Medium) | 130 | 430 | 2532% | 210% | 94041% | 4617% | 0 | 5 |
Seasoned Curly Fries (Large) | 147 | 480 | 2836% | 2.513% | 106046% | 5219% | 0 | 6 |
Stuffed Jalapeños (3 pc.) | 71 | 220 | 1215% | 4.523% | 73032% | 218% | 2 | 6 |
Stuffed Jalapeños (7 pc.) | — | 510 | 2937% | 1050% | 169073% | 4918% | 5 | 14 |
Taco, Regular (1 Taco) | 81 | 170 | 912% | 315% | 36016% | 166% | 1 | 6 |
Taco, Tiny (13 pc.) | 169 | 460 | 2127% | 3.518% | 67029% | 5319% | 2 | 14 |
Taco, Tiny (Sauced & Loaded) | 257 | 600 | 3342% | 840% | 123053% | 5921% | 4 | 19 |
Tree Top Apple Sauce Pouch | 91 | 45 | 00% | 00% | 00% | 104% | 10 | 0 |
Bacon Breakfast Jack | 123 | 380 | 2127% | 735% | 85037% | 3011% | 4 | 17 |
|---|---|---|---|---|---|---|---|---|
Breakfast Jack | 128 | 410 | 2532% | 1260% | 118051% | 269% | 3 | 16 |
Classic French Toast Sticks (3 pc.) | 64 | 230 | 1215% | 1.58% | 24010% | 269% | 6 | 4 |
Classic French Toast Sticks (6 pc.) | 128 | 460 | 2431% | 2.513% | 49021% | 5219% | 12 | 9 |
Classic French Toast Sticks Platter with Bacon | 231 | 620 | 3950% | 735% | 126055% | 4416% | 7 | 23 |
Classic French Toast Sticks Platter with Bacon & Sausage | 270 | 780 | 5469% | 1260% | 153067% | 4516% | 7 | 29 |
Classic French Toast Sticks Platter with Sausage | 251 | 700 | 4862% | 1050% | 111048% | 4416% | 7 | 21 |
Extreme Sausage SandwichSource note on the label | 68 | 260 | 1418% | 735% | 69030% | 259% | 2 | 5 |
Grande Sausage Burrito (with salsa) | 368 | 1040 | 6988% | 24120% | 190083% | 6825% | 5 | 39 |
Grande Sausage Burrito (no salsa) | 344 | 1040 | 6988% | 24120% | 178077% | 6624% | 4 | 39 |
Hash Brown | 64 | 190 | 1317% | 15% | 35015% | 176% | 0 | 2 |
Loaded Breakfast Sandwich | 239 | 690 | 4659% | 1680% | 162070% | 3613% | 4 | 35 |
Meat Lovers Breakfast Burrito (with salsa) | 228 | 580 | 3444% | 1260% | 149065% | 3613% | 4 | 36 |
Meat Lovers Breakfast Burrito (no salsa)Source note on the label | 64 | 190 | 1317% | 15% | 35015% | 176% | 0 | 2 |
Sausage Breakfast Jack | 267 | 620 | 3950% | 945% | 125054% | 4717% | 7 | 21 |
Sausage Croissant | 242 | 710 | 4760% | 1680% | 169073% | 3613% | 4 | 36 |
Sourdough Breakfast Sandwich | 311 | 810 | 5165% | 22110% | 163071% | 5018% | 4 | 40 |
Supreme Croissant | 286 | 790 | 5064% | 22110% | 150065% | 4817% | 3 | 39 |
Ultimate Breakfast Sandwich | 211 | 510 | 3038% | 1050% | 147064% | 3011% | 4 | 29 |
Halfsies (a la carte) | 122 | 390 | 2127% | 210% | 81035% | 4617% | 0 | 5 |
|---|---|---|---|---|---|---|---|---|
Halfsies (in Munchie Meal) | 140 | 450 | 2431% | 210% | 93040% | 5319% | 0 | 5 |
Onion Rings (4 pc.) | 59 | 220 | 1215% | 15% | 31013% | 269% | 3 | 3 |
Two Tacos | 167 | 350 | 1924% | 630% | 77033% | 3312% | 2 | 12 |
Chocolate Overload Cake | 93 | 300 | 79% | 1.58% | 35015% | 5721% | 34 | 4 |
|---|---|---|---|---|---|---|---|---|
Mini Churros (5 pc.) | 86 | 350 | 1823% | 3.518% | 28012% | 4215% | 12 | 4 |
New York Style Cheesecake | 92 | 310 | 1722% | 945% | 26011% | 3212% | 22 | 7 |
Chocolate Shake with Whipped Topping (Regular, 16 oz) | 376 | 670 | 2228% | 1575% | 40017% | 10639% | 88 | 14 |
Chocolate Shake with Whipped Topping (Large, 24 oz) | 549 | 970 | 3038% | 20100% | 58025% | 15757% | 130 | 20 |
Oreo Shake with Whipped Topping (Regular, 16 oz) | 361 | 690 | 2735% | 1680% | 47020% | 9936% | 78 | 14 |
Oreo Shake with Whipped Topping (Large, 24 oz) | 526 | 990 | 3747% | 22110% | 69030% | 14653% | 115 | 20 |
Strawberry Shake with Whipped Topping (Regular, 16 oz) | 369 | 640 | 2228% | 1470% | 34015% | 9936% | 85 | 13 |
Strawberry Shake with Whipped Topping (Large, 24 oz) | 538 | 930 | 3038% | 20100% | 51022% | 14653% | 125 | 19 |
Vanilla Shake with Whipped Topping (Regular, 16 oz) | 338 | 580 | 2228% | 1470% | 34015% | 8230% | 68 | 13 |
Vanilla Shake with Whipped Topping (Large, 24 oz) | 491 | 820 | 3038% | 20100% | 50022% | 12144% | 100 | 19 |
Shake, Vanilla with Boba & Whipped Topping (16 fl. oz.) | 403 | 710 | 2228% | 1470% | 35015% | 11743% | 88 | 13 |
Breakfast Jack (Kids Menu) | 132 | 350 | 1823% | 630% | 84037% | 3011% | 4 | 16 |
|---|---|---|---|---|---|---|---|---|
Crispy Chicken Strips (2 pc.) | 120 | 310 | 1519% | 1.58% | 117051% | 218% | 1 | 22 |
French Fries (Kid's) | 71 | 220 | 1013% | 15% | 41018% | 3011% | 0 | 2 |
Grilled Cheese Sandwich | 94 | 330 | 1621% | 630% | 80035% | 3412% | 3 | 11 |
Seasoned Curly Fries (Kid's) | 60 | 200 | 1114% | 15% | 44019% | 218% | 0 | 2 |
Tacos, Regular (2 Tacos) | 162 | 340 | 1924% | 630% | 72031% | 3312% | 2 | 12 |
|---|---|---|---|---|---|---|---|---|
Value French Fries | 71 | 220 | 1013% | 15% | 41018% | 3011% | 0 | 2 |
Jack Wrap - Classic Crispy | 140 | 380 | 1924% | 4.523% | 110048% | 3513% | 2 | 17 |
Jack Wrap - Classic Grilled | 137 | 270 | 1215% | 420% | 98043% | 259% | 1 | 15 |
Jack Wrap - Spicy Crispy | 144 | 380 | 1924% | 4.523% | 113049% | 3513% | 2 | 17 |
Jack Wrap - Spicy Grilled | 130 | 270 | 1215% | 420% | 85037% | 259% | 1 | 15 |
American Cheese | 11 | 40 | 3.54% | 210% | 2009% | 00% | 0 | 2 |
|---|---|---|---|---|---|---|---|---|
Real Swiss Cheese | 18 | 70 | 68% | 3.518% | 803% | 00% | 0 | 5 |
Swiss Style Cheese | 11 | 40 | 34% | 210% | 1406% | 1<1% | 0 | 2 |
BBQ Sauce Dip Cup | 21 | 40 | 00% | 00% | 1406% | 93% | 8 | 0 |
|---|---|---|---|---|---|---|---|---|
Buttermilk House Dipping Sauce | 21 | 110 | 1114% | 210% | 1607% | 21% | 0 | 0 |
Creamy Avocado Lime Dipping Sauce | 21 | 110 | 1215% | 210% | 28012% | 1<1% | 0 | 0 |
Franks Red Hot Buffalo Dipping Sauce | 21 | 5 | 00% | 00% | 54023% | 1<1% | 0 | 0 |
Honey Garlic Sriracha Dip Cup | 21 | 35 | 11% | 00% | 1808% | 73% | 6 | 0 |
Honey Mustard Dip Cup | 21 | 45 | 1.52% | 00% | 1808% | 83% | 7 | 0 |
Jack's Bacony Buttermilk Ranch Dip Cup | 21 | 90 | 1013% | 1.58% | 24010% | 1<1% | 1 | 1 |
Jack's Good Good Dipping Cup | 21 | 110 | 1114% | 1.58% | 1908% | 31% | 2 | 0 |
Pancake Syrup | 28 | 80 | 00% | 00% | 151% | 218% | 14 | 0 |
Sweet N' Sour Dipping Sauce | 21 | 35 | 00% | 00% | 1205% | 83% | 7 | 0 |
Creamy Bacon Mayo (0.68 oz.) | 19 | 120 | 1317% | 210% | 1908% | 1<1% | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
Creamy Ranch Sauce (0.61 oz.) | 17 | 90 | 1013% | 1.58% | 1808% | 1<1% | 1 | 0 |
Garlic Herb Butter (0.50 oz.) | 14 | 90 | 1013% | 735% | 1507% | 00% | 0 | 0 |
Ketchup (0.57 oz.) | 16 | 20 | 00% | 00% | 1607% | 52% | 3 | 0 |
Mayonnaise (0.25 oz.) | 11 | 80 | 912% | 1.58% | 552% | 00% | 0 | 0 |
Mustard (0.19 oz.) | 5 | 5 | 00% | 00% | 653% | 00% | 0 | 0 |
Tartar Sauce (0.78 oz.) | 22 | 80 | 79% | 15% | 2009% | 41% | 3 | 0 |
Fire Roasted Salsa (1 fl. oz.) | 24 | 10 | 00% | 00% | 1205% | 21% | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
Grape Jelly (1 packet) | 14 | 35 | 00% | 00% | 00% | 93% | 6 | 0 |
Grilled Onions (0.71 oz.) | 20 | 10 | 00% | 00% | 00% | 21% | 1 | 0 |
Hot Taco Sauce (1 packet) | 7 | 0 | 00% | 00% | 603% | 00% | 0 | 0 |
Ketchup (1 packet) | 9 | 10 | 00% | 00% | 854% | 31% | 2 | 0 |
Kikkoman Soy Sauce (1 packet) | 7 | 5 | 00% | 00% | 37016% | 00% | 0 | 1 |
Mayonnaise Packet (1 packet) | 12 | 90 | 1013% | 1.58% | 653% | 00% | 0 | 0 |
Gold-n-Sweet Spread (1 cup) | 5 | 20 | 2.53% | 0.53% | 452% | 00% | 0 | 0 |
Secret Sauce (1 packet) | 14 | 30 | 23% | 00% | 904% | 31% | 2 | 0 |
Strawberry Jam (1 packet) | 14 | 40 | 00% | 00% | 00% | 104% | 9 | 0 |
Gold Peak Fresh Brewed Iced Tea (20 fl. oz.) | 567 | 0 | 00% | 00% | 603% | 00% | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
Gold Peak Fresh Brewed Iced Tea (30 fl. oz.) | 850 | 0 | 00% | 00% | 904% | 00% | 0 | 0 |
Gold Peak Fresh Brewed Iced Tea (40 fl. oz.) | 1134 | 0 | 00% | 00% | 1205% | 00% | 0 | 0 |
Berry Purple Daze Red Bull Infusion w/Red Bull Energy | 293 | 160 | 00% | 00% | 1105% | 4115% | 38 | 0 |
Strawberry Red Daze Red Bull Infusion w/Red Bull Energy | 293 | 160 | 00% | 00% | 1105% | 4115% | 39 | 0 |
Strawberry Red Daze White Peach Red Bull Infusion | 294 | 170 | 00% | 00% | 1004% | 4215% | 40 | 0 |
Berry Purple Daze White Peach Red Bull Infusion | 293 | 170 | 00% | 00% | 1004% | 4215% | 40 | 0 |
Red Bull The Peach Edition (White Peach) | 262 | 120 | 00% | 00% | 954% | 2911% | 27 | 0 |
Red Bull Energy Can | 262 | 110 | 00% | 00% | 1055% | 2911% | 26 | 0 |
High Mountain Arabica Coffee (Regular) | 340 | 5 | 00% | 00% | 5<1% | 00% | 0 | 0 |
High Mountain Arabica Coffee (Large) | 454 | 5 | 00% | 00% | 10<1% | 00% | 0 | 1 |
Iced Black Coffee (Regular) | 245 | 0 | 00% | 00% | 00% | 00% | 0 | 0 |
Iced Black Coffee (Large) | 415 | 5 | 00% | 00% | 10<1% | 00% | 0 | 0 |
Caramel Sweet Cream Iced Coffee (Regular) | 316 | 200 | 56% | 315% | 1004% | 3513% | 30 | 4 |
Caramel Sweet Cream Iced Coffee (Large) | 477 | 300 | 79% | 525% | 1507% | 5219% | 46 | 6 |
Mocha Sweet Cream Iced Coffee (Regular) | 270 | 160 | 34% | 210% | 1055% | 3212% | 26 | 3 |
Mocha Sweet Cream Iced Coffee (Large) | 454 | 280 | 56% | 420% | 1808% | 5420% | 44 | 5 |
Vanilla Sweet Cream Iced Coffee (Regular) | 295 | 150 | 56% | 315% | 1004% | 238% | 19 | 4 |
Vanilla Sweet Cream Iced Coffee (Large) | 455 | 220 | 79% | 525% | 1507% | 3412% | 28 | 6 |
Sweet Cream Iced Coffee with Boba (Regular) | 361 | 280 | 56% | 315% | 1055% | 5721% | 38 | 4 |
Milk Tea with Boba (Regular) | 356 | 280 | 56% | 315% | 1507% | 5821% | 38 | 3 |
Minute Maid Apple Juice | 185 | 80 | 00% | 00% | 151% | 218% | 19 | 0 |
Simply Orange Juice | 326 | 160 | 00% | 00% | 00% | 3713% | 33 | 2 |
Dasani Water Bottle | 500 | 0 | 00% | 00% | 00% | 00% | 0 | 0 |
Milk | 214 | 110 | 23% | 1.58% | 1306% | 124% | 12 | 9 |
A dash means the brand did not publish that value. Amounts are per serving, as printed in the brand’s PDF. The small percentage under a value is the % Daily Value, calculated here from a 2,000-calorie diet (total fat 78 g, saturated fat 20 g, cholesterol 300 mg, sodium 2,300 mg, carbohydrate 275 g, fiber 28 g, potassium 4,700 mg).
“Contains” combines both of the brand’s documents and leaves out cross-contact warnings, which appear on each item’s label. Always check with your restaurant if you have an allergy.
Top picks
Six rankings worked out from the tables above. They count food and drink orders only, so cheeses, sauces, condiment packets and salad toppings are left out, and so is one row the brand’s PDF seems to have misprinted. These are facts, not recommendations: what suits you depends on your own needs.
Food and drink orders with at least 100 calories, lightest first.
Grams of protein per listing, highest first.
Grams of protein per 100 calories, for items with at least 150 calories.
Milligrams of sodium, for items with at least 150 calories.
The biggest listings by calories.
Milligrams of sodium, highest first.
Reading the label
Jack in the Box publishes a table of amounts, not printed labels. To make each item easier to read, this site lays the same numbers out in the familiar FDA style when you open an item. It is a layout, not an official label.
Every amount is for the one serving shown, with the weight in grams where the brand gives it. Sizes such as small, medium and large each have their own row. The FDA describes 2,000 calories a day as a general guide for nutrition advice, and your own needs may be higher or lower.
The brand prints amounts only, so we calculate the percentage using the FDA’s Daily Values. As a general guide, 5% or less of a nutrient per serving is low and 20% or more is high. For sodium that means about 115 mg or less is low and 460 mg or more is high. A Jumbo Jack’s 700 mg of sodium works out to 30%.
The FDA does not set a percent Daily Value for protein, trans fat or total sugars on the label, so we show grams only. Compare those by the amount instead.
The brand’s PDF still prints calories from fat, so we show it, although the FDA removed that line from the current US label. The PDF does not include added sugars, vitamin D, calcium or iron. We leave those rows out instead of guessing, and a dash in a table means the brand left that value blank.
Label guidance is from the FDA’s How to Understand and Use the Nutrition Facts Label (opens in a new tab).
Sources & accuracy
Every number in the tables was taken from the brand’s own documents and checked against them. The only figures we work out ourselves are the % Daily Values and the rankings. Data as of November 11, 2026.
Effective: November 2026 (printed in PDF)
Open the brand’s PDF (opens in a new tab)Effective: 2026-01-01 (from filename)
Open the brand’s PDF (opens in a new tab)Effective: 2026-02-12 (from filename)
Open the brand’s PDF (opens in a new tab)One known oddity. For Meat Lovers Breakfast Burrito (no salsa), Extreme Sausage Sandwich, the brand’s PDF prints the same numbers as another item, which looks like a printing error. We show the numbers as printed and flag the row, so please confirm with your restaurant.
Recipes, suppliers and portions can change, and a restaurant may differ from the published values. If you spot something that doesn’t match, tell us on the contact page.
JackBoxMenu is an independent information site. It is not affiliated with, endorsed by, or sponsored by Jack in the Box Inc.
FAQ
A Jumbo Jack has 520 calories, 33 g of fat, 32 g of carbohydrate, 23 g of protein and 700 mg of sodium (30% of the Daily Value), per the brand's published Nutrition Facts. Open the label button on its row in the table for every nutrient.
French fries are 300 calories in a small, 430 in a medium and 550 in a large. Seasoned curly fries are listed separately in the Snacks & Sides and Kids tables.
One regular taco is 170 calories, with 6 g of protein. The two-taco listing in Jack's Deals is 340 calories. The tiny tacos are separate listings in the Snacks & Sides table.
Among food and drink orders of at least 100 calories, the lightest is Taco, Regular (1 Taco) at 170 calories. The heaviest is Bacon Double Smashed Jack at 1,120. Both sit in a table of 155 listings you can sort by any column.
Bacon Ultimate Cheeseburger has the most protein of any food or drink listing, at 55 g. The Top picks section above also ranks items by protein per calorie too, if you care about how much protein you get for the calories.
% Daily Value shows how much of a nutrient one serving contributes to a full day on a 2,000 calorie diet. The FDA's general guide is that 5% or less is low and 20% or more is high. For sodium, with a Daily Value of 2,300 mg, that means 115 mg or less is low and 460 mg or more is high. Jack in the Box prints amounts only, so we calculate the percentages ourselves. Your own needs may differ.
The brand's Nutrition Facts PDF lists calories, calories from fat, total fat, saturated fat, trans fat, cholesterol, sodium, total carbohydrate, dietary fiber, total sugars, protein and potassium. It does not list added sugars, vitamin D, calcium or iron, so those rows are left off the labels here rather than guessed.
The values come from the brand's own 2026 Nutrition Facts PDF (effective November 2026 (printed in PDF)) and every number was checked against it. If you see a different figure elsewhere, it may come from an older menu, so check the date. Menus and recipes change, and a restaurant can differ from the published values.
No. Each row is the item as the brand lists it, in the size shown. Cheeses, dipping sauces, sandwich sauces and condiments have their own rows in the tables, so you can look them up separately. To add them up for one meal, use the nutrition calculator on this site.
No. JackBoxMenu is an independent information site. It is not affiliated with, endorsed by, or sponsored by Jack in the Box Inc. The labels here are drawn in the familiar FDA style for readability and are not official brand labels.
Independent guide, not the brand’s website. Prices are national estimates as of November 11, 2026 and vary by restaurant.